pos # | ident | days | version | platform | autom. upd. |
---|---|---|---|---|---|
1. | dSlam | 1007.1 | oer 1.0-62 | Linux 2.4.x | no |
2. | EPiQUE | 452.7 | oer 1.0-51 | Linux 2.2.x | no |
3. | Agena | 423.85 | oer 1.0-52 | Linux 2.4.x | no |
4. | Li | 391.57 | oer 1.0-60 | Linux PPC 2.2.x | no |
5. | Juno | 305.63 | oer 1.0-65 | no | |
6. | Debian | 300.06 | oer 1.0-57 | Linux | no |
7. | Orja | 274.83 | oer 1.0-58 | Linux 2.4.x | no |
8. | Chii | 259.06 | oer 1.0-59 | Linux 2.4.x | no |
9. | Evangelion | 226.07 | oer 1.0-62 | Linux | no |
10. | Aya | 224.02 | oer 1.0-58 | Linux PPC 2.2.x | no |
11. | orrimorri | 213.97 | oer 1.0-65 | Linux | no |
12. | Aristoteles | 207.22 | oer 1.0-56 | no | |
13. | Sokrates | 207.22 | oer 1.0-56 | no | |
14. | beerbo | 204.07 | oer+MySQL 1.0-42 | Linux 2.4.x | no |
15. | per-erik | 201.07 | oer+MySQL 1.0-42 | Linux 2.4.x | no |
16. | Lafiel | 193.66 | oer 1.0-59 | Linux PPC 2.2.x | no |
17. | Neptunus | 178.81 | oer 1.0-65 | no | |
18. | Dita | 144.95 | oer 1.0-58 | Linux 2.4.x | no |
19. | Quirinius | 137.94 | oer 1.0-65 | no | |
20. | Ryoma | 135.67 | oer 1.0-53 | Linux 2.4.x | no |
21. | Arthemis | 119.75 | oer 1.0-65 | no | |
22. | elasto | 113.86 | oer 1.0-62 | Linux 2.4.x | no |
23. | Yuzuki | 105.05 | oer 1.0-63 | Linux 2.4.x | no |
Want your >100 day uptime listed? E-mail to .
Once I have verified your uptime, you will receive your password.